Fri, 26 Apr 2024 04:12:16 UTC | login

Builds starting with "c"

State: Built by:
Type:
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | all
Page:
<<< Builds 51 through 100 of 1548 >>>
ID NVR Built by Finished State descending sort
24200 cri-o-1.11.3-2.rhaos3.11.git4fbb022.el7_5 fkluknav 2018-09-11 18:06:46 failed
7270 centos-release-storage-common-1-2.el7 devos 2015-11-12 15:00:37 failed
30325 ceph-ansible-3.2.44-1.el7 ktdreyer 2020-06-25 15:25:46 failed
30479 centos-release-samba411-1.0-1.el7 anoopcs 2020-08-06 08:58:15 failed
32932 ceph-14.2.21-1.el7 kkeithle 2021-05-20 20:08:22 failed
27952 ceph-14.2.6-0.el8 gfidente 2020-01-22 18:09:21 failed
44696 cmake-3.20.2-8.el9sbase_901 tdawson 2023-06-15 04:56:06 failed
44794 clucene-2.3.3.4-42.20130812.e8e3d20git.el9sbase_901 tdawson 2023-06-15 04:36:33 failed
21943 centos-release-openstack-queens-1-1.el7 amoralej 2018-02-27 10:05:58 failed
10891 collectd-5.5.1-8.el7 mrunge 2016-05-11 12:42:37 failed
23073 centos-release-azure-1.0-1.el6 szarkos 2018-06-25 22:58:28 failed
21195 ceph-ansible-3.0.18-1.el7 ktdreyer 2018-01-22 17:03:46 failed
26426 container-selinux-2.112.0-2.el7 lsm5 2019-08-08 21:28:20 failed
22734 centos-release-qemu-ev-1.0-3.el7 sbonazzo 2018-05-10 14:26:22 failed
43725 ceph-17.2.6-1.el9 kkeithle 2023-05-02 22:16:48 failed
24161 container-selinux-2.69-2.el7 fkluknav 2018-09-06 14:17:47 failed
21150 ceph-12.2.2-0.el7.centos gfidente 2018-01-11 19:57:42 failed
31532 ceph-15.2.7-0.g88e41c6c49.el8 fmount 2020-12-04 01:33:57 failed
23362 centos-release-opstools-1-8.el7.centos mrunge 2018-07-25 18:40:34 failed
48093 compat-libgfortran-48-4.8.5-36.5.el9sopt_901 tdawson 2023-06-15 14:54:29 failed
22840 classloader-leak-test-framework-1.1.1-4.el7.centos sbonazzo 2018-05-29 13:33:12 failed
25270 ceph-ansible-4.0.0-0.beta1.77.g676b4c9.el8 gfidente 2019-03-06 18:35:14 failed
8634 ceph-deploy-1.5.31-1.el7.centos fcami 2016-01-27 19:05:26 failed
20750 ceph-ansible-3.0.12-1.el7 ktdreyer 2017-11-15 22:05:24 failed
25077 centos-release-ovirt42-1.0-3.el7 sbonazzo 2019-02-01 07:38:31 failed
25078 centos-release-qemu-ev-1.0-4.el7 sbonazzo 2019-02-01 07:40:08 failed
48489 certmonger-0.79.14-5.el9sopt_901 tdawson 2023-06-15 05:00:18 failed
20757 ceph-ansible-3.0.13-1.el7 ktdreyer 2017-11-20 13:03:26 failed
20774 ceph-ansible-3.0.14-1.el7 ktdreyer 2017-11-20 14:05:58 failed
15338 centos-release-opstools-1-5.el7 mrunge 2017-01-25 13:38:22 failed
21166 ceph-ansible-3.0.17-1.el7 ktdreyer 2018-01-18 14:04:40 failed
1300 cadvisor-0.13.0-1.el7 nshaikh 2015-06-04 19:22:04 failed
27778 container-selinux-2.123.0-2.el7 lsm5 2019-12-06 19:20:21 failed
22413 centos-release-kubernetes19-1.0-2.el7 strigazi 2018-03-26 09:45:45 failed
44100 CentOS-Stream-Hyperscale-Spin-OpenStack-9.0.0-0.n.202305230906 ngompa 2023-05-23 13:10:21 failed
17150 centos-release-openshift-origin13-1-1.el7 tdawson 2017-05-11 18:44:03 failed
30021 collectd-sensubility-0.1.5-1.fc33 mmagr 2020-05-12 12:40:17 failed
27801 container-selinux-2.124.0-2.el7 lsm5 2019-12-11 18:19:56 failed
25125 ceph-ansible-4.0.0-0.beta1.3.gc605ff6.el7 gfidente 2019-02-08 14:51:13 failed
22415 centos-release-configmanagement-1-1.el7 mblaha 2018-03-26 14:48:03 failed
30274 centos-release-messaging-1-3.el7 irina 2020-06-16 19:23:43 failed
46944 compat-openssl11-1.1.1k-4.el9sbase_901 tdawson 2023-06-15 04:52:43 failed
17152 centos-release-openshift-origin15-1-1.el7 tdawson 2017-05-11 18:44:18 failed
47449 clucene-2.3.3.4-42.20130812.e8e3d20git.el9sopt_901 tdawson 2023-06-15 05:03:15 failed
32467 ceph-15.2.10-2.el8 kkeithle 2021-03-31 03:14:18 failed
17151 centos-release-openshift-origin14-1-1.el7 tdawson 2017-05-11 18:44:41 failed
39851 cglib-3.3.0-4.1.el9 mperina 2022-06-29 21:24:04 failed
24454 centos-release-ansible26-1-1.el7 bstinson 2018-10-23 01:32:04 failed
23930 cri-o-1.11.2-1.rhaos3.11.git3eac3b2.el7 fkluknav 2018-08-20 21:35:24 failed
17153 centos-release-openshift-origin36-1-1.el7 tdawson 2017-05-11 18:45:03 failed
Page:
<<< Builds 51 through 100 of 1548 >>>